Motores Lombardini marine 245 jmt
Cylenders | 5 |
Bore e stroke | 82x90,4 |
Displacement | 2387 |
Power max hp | 220 hp |
Power max kw | 161,8 kw |
Power at the propeller hp | 214 hp |
power at the propeller kw | 157,4 kw |
compression ratio | 18:1 |
r.p.m. | 4000 |
Cylenders | 5 |
Bore e stroke | 82x90,4 |
Displacement | 2387 |
Power max hp | 220 hp |
Power max kw | 161,8 kw |
Power at the propeller hp | 214 hp |
power at the propeller kw | 157,4 kw |
compression ratio | 18:1 |
r.p.m. | 4000 |
Via dei Bizantini, 223
88046 Lamezia Terme (Cz)
CIF IT02598450795
Tel. +39 0968 462526
Fax +39 0968 462242
Celular +39 331 5872493