Engine Lombardini Diesel 15 LD 225
Cylenders | 2 |
Bore e stroke | 88x82 |
Displacement | 1995 |
Power max hp | 40,8 hp |
Power max kw | 30 kw |
Power at the propeller hp | 37,5 hp |
power at the propeller kw | 27,6 kw |
compression ratio | 22:1 |
r.p.m. | 3000 |
Cylenders | 2 |
Bore e stroke | 88x82 |
Displacement | 1995 |
Power max hp | 40,8 hp |
Power max kw | 30 kw |
Power at the propeller hp | 37,5 hp |
power at the propeller kw | 27,6 kw |
compression ratio | 22:1 |
r.p.m. | 3000 |
Via dei Bizantini, 223
88046 Lamezia Terme (Cz)
VAT IT02598450795
Phone +39 0968 462526
Fax +39 0968 462242
Mobile +39 331 5872493