Engine Lombardini marine LDW 502 M
Cylenders | 2 |
Bore e stroke | 72 x 62 |
Displacement | 505 |
Power max hp | 13 hp |
Power max kw | 9,5kw |
Power at the propeller hp | 11,5 hp |
power at the propeller kw | 8,5 kw |
compression ratio | 22,3:1 |
r.p.m. | 3600 |
Cylenders | 2 |
Bore e stroke | 72 x 62 |
Displacement | 505 |
Power max hp | 13 hp |
Power max kw | 9,5kw |
Power at the propeller hp | 11,5 hp |
power at the propeller kw | 8,5 kw |
compression ratio | 22,3:1 |
r.p.m. | 3600 |
Via dei Bizantini, 223
88046 Lamezia Terme (Cz)
VAT IT02598450795
Phone +39 0968 462526
Fax +39 0968 462242
Mobile +39 331 5872493