Moteurs Lombardini Diesel 15 LD 225
Cylenders | 4 |
Bore e stroke | 75x77,6 |
Displacement | 1372 |
Power max hp | 29,4 hp |
Power max kw | 37 hp |
Power at the propeller hp | 27,2 |
compression ratio | 22,8 : 1 |
r.p.m. | 3600 |
Cylenders | 4 |
Bore e stroke | 75x77,6 |
Displacement | 1372 |
Power max hp | 29,4 hp |
Power max kw | 37 hp |
Power at the propeller hp | 27,2 |
compression ratio | 22,8 : 1 |
r.p.m. | 3600 |
Via dei Bizantini, 223
88046 Lamezia Terme (Cz)
TVA IT02598450795
Tel. +39 0968 462526
Fax +39 0968 462242
Portable +39 331 5872493